Màn hình LED đa năng ngoài trời LG GSCD069
Liên hệ
- Pixel Pitch: 6.94mm
- Brightness: 5,000 cd/m²
- Lightweight Design
- IP65 Weatherproof Design
- 90º Corner Option Available
Thông số kỹ thuật
General Information | |
---|---|
Category | Televisions |
Description | LG GSCD069-GN - GSCD Ultra Light Series LED display unit - digital signage outdoor - full sun 144 x 144 per unit - SMD |
Manufacturer | LG Electronics |
MSRP | $4,380.00 |
UNSPSC | 52161505 |
Main Specifications | |
Dimensions & Weight / Depth | 8.44 cm |
Dimensions & Weight / Height | 100 cm |
Dimensions & Weight / Weight | 18.5 kg |
Dimensions & Weight / Width | 100 cm |
Header / Brand | LG |
Miscellaneous / Product Color | Black |
Television / Brightness | 5000 cd/m² |
Television / Image Contrast Ratio | 6000:1 |
Television / Type | LED display unit |
Television / Viewing Angle | 160° |
Display | |
Additional Features | 14-bit Processing |
Brightness | 5000 cd/m² |
Color Temperature | 3500 - 9000K |
Frame Rate & Enhancement Technology | 3840 Hz Refresh Rate |
Image Contrast Ratio | 6000:1 |
Viewing Angle | 160° |
Viewing Angle (Vertical) | 134° |
Environmental Parameters | |
Humidity Range Operating | 10 - 99% |
Max Operating Temperature | 50 °C |
Min Operating Temperature | -20 °C |
General | |
Commercial Use | Yes - digital signage |
Depth | 8.44 cm |
Design | Lightweight Design |
Dimensions | Display unit |
Height | 100 cm |
Outdoor | Yes |
Product Type | LED display unit |
Protection | Weatherproof |
Series | GSCD Ultra Light Series |
Sun Exposure | Full sun |
TV Tuner | No tuner |
TV Tuner Presence | No |
Weight | 18.5 kg |
Width | 100 cm |
Miscellaneous | |
Compliant Standards | FCC, RoHS, ETL, IP65 |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Device | Power supply |
Video Wall Display Unit Power Consumption (Max) | 680 W |
Video Wall Display Unit Power Consumption (Typical) | 226 W |
Video Wall Power Consumption (Max) | 680 W/? |
Video Wall Display Unit | |
Area | 1 m² |
Cabinet Frame Material | Aluminum |
LED Lifetime | 100000 hours |
LED Type | SMD |
Maintenance | Rear and front |
Modules Configuration (Per Cabinet) | 2x4 |
Pixel Configuration | 1 red, 1 green, 1 blue |
Pixel Density | 20736 pixels/m² |
Pixel Pitch | 6.94 mm |
Resolution | 144 x 144 |